Name: ILI4 Flown: 09/22/2001
Released: 08:00 Birds: 1568 Lofts: 130 Station: ILION NY
Weather (Rel) PTLY. CLO, CALM, 55 degrees (Arr) PTLY. CLO, LT. SW, 68 degrees
* Denotes club winner + Before name denotes Jr. member
POS LOFT NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
* 1 GREENWOOD /15 0329 AU 01 MED DC H 12:16:52 199.668 00.00 1368.086 110
* 2 SAMPSON J /15 0167 AU 01 BOS BC 12:16:18 197.831 01.47 1358.496 109
3 SAMPSON D /15 0168 AU 01 BOS BC H 12:16:28 197.831 01.57 1357.613 108
4 SAMPSON D 0190 AU 01 BOS BC H 12:16:29 2/ 15 01.58 1357.525 107
5 SAMPSON J 0153 AU 01 BOS BB 12:16:31 2/ 15 02.00 1357.349 106
6 SAMPSON J 0239 AU 01 BOS BBWF 12:16:35 3/ 15 02.04 1356.996 105
7 SAMPSON D 0106 AU 01 BOS BC H 12:16:35 3/ 15 02.04 1356.996 104
8 SAMPSON D 0244 AU 01 BOS BC H 12:16:44 4/ 15 02.13 1356.203 103
* 9 MANNYS LFT/15 1366 AU 01 BOS PEN C 12:22:58 202.423 02.33 1354.790 102
10 SAMPSON D 0164 AU 01 BOS BC H 12:17:59 5/ 15 03.28 1349.632 101
*11 LEWIS FAMI/12 0074 AU 01 GOLD CHOC H 12:34:12 210.226 03.45 1349.372 100
12 SAMPSON J 0109 AU 01 BOS BC 12:18:10 4/ 15 03.39 1348.674 99
13 SAMPSON J 0173 AU 01 BOS BC 12:18:33 5/ 15 04.02 1346.674 98
14 SAMPSON D 0122 AU 01 BOS BC H 12:18:36 6/ 15 04.05 1346.414 97
15 SAMPSON D 0856 AU 01 PAPA BC H 12:18:37 7/ 15 04.06 1346.327 96
16 SAMPSON J 0129 AU 01 BOS BC 12:18:58 6/ 15 04.27 1344.507 95
17 HENRY LOFT/15 1091 AU 01 MED BB C 12:22:14 199.948 05.00 1341.967 94
18 SAMPSON J 0161 AU 01 BOS BC 12:19:45 7/ 15 05.14 1340.453 93
*19 N HAP TIM /15 0689 IF 01 GOLD BB H 12:42:18 214.836 05.55 1339.396 92
20 GREENWOOD 0384 AU 01 MED BBWF H 12:22:51 2/ 15 05.58 1336.944 91
21 TWO ALS /15 745 AU 01 NWD RC C 12:21:40 198.740 05.59 1336.748 90
22 SAMPSON D 0836 AU 01 PAPA BC H 12:20:34 8/ 15 06.03 1336.251 89
23 N HAP TIM 0676 IF 01 GOLD BB H 12:44:22 2/ 15 07.59 1329.661 88
24 MANNYS LFT 1697 AU 01 BOS GRZ C 12:28:36 2/ 15 08.11 1326.376 87
25 SAMPSON J 0241 AU 01 BOS BC 12:22:41 8/ 15 08.10 1325.484 86
26 QUEENS LFT/10 0951 AU 01 BOST BC C 12:37:59 209.062 09.01 1323.637 85
*27 T BRANCALE/15 1664 AU 01 CAF BB C 12:59:43 225.267 09.55 1322.816 84
28 GREENWOOD 1109 AU 01 MED BBWF C 12:25:47 3/ 15 08.54 1322.189 83
29 SAMPSON D 0158 AU 01 BOS BC H 12:23:40 9/ 15 09.09 1320.541 82
30 C LOPRESTI/15 0708 AU 01 PAPA BB H 12:47:22 214.930 10.51 1316.356 81
31 DR DAVE /15 0693 AU 01 RIS BC H 12:47:30 214.979 10.56 1316.045 80
32 N HAP TIM 0685 IF 01 GOLD BLK H 12:48:01 3/ 15 11.38 1312.811 79
33 SAMPSON D 1572 AU 01 SC BC H 12:25:34 10/ 15 11.03 1311.093 78
34 SAMPSON J 0177 AU 01 BOS BBPD 12:25:49 9/ 15 11.18 1309.860 77
35 SAMPSON J 0237 AU 01 BOS BC 12:25:53 10/ 15 11.22 1309.531 76
36 SAMPSON J 0855 AU 01 PAPA BC 12:25:54 11/ 15 11.23 1309.449 75
37 SAMPSON J 0185 AU 01 BOS BC 12:25:55 12/ 15 11.24 1309.367 74
38 SAMPSON J 0283 AU 01 BOS BC 12:26:05 13/ 15 11.34 1308.547 73
39 CAPPELLINI /9 0878 AU 01 RIS BBWF H 12:53:32 217.297 13.59 1302.894 72
40 SHALGINEWI/15 0271 AU 01 NWD BB H 12:53:21 217.071 14.05 1302.352 71
*41 MCLAUGHLIN/14 1645 AU 01 MCL BC H 13:03:02 223.895 14.59 1300.369 70
42 MCLAUGHLIN 0892 AU 01 RIS BB H 13:03:11 2/ 14 15.08 1299.726 69
43 MCLOFTS /15 1512 AU 01 MCL BBSP H 13:03:22 223.895 15.19 1298.940 68
44 SHALGINEWICZ 615 AU 01 NWD BB H 12:54:25 2/ 15 15.09 1297.634 67
45 BEN GONG /15 0521 AU 01 MED BC C 12:33:24 201.373 14.20 1296.329 66
46 MCLOFTS 1503 AU 01 MCL BBWF H 13:04:19 2/ 15 16.16 1294.885 65
47 MCLOFTS 1536 AU 01 MCL BBTK H 13:05:03 3/ 15 17.00 1291.772 64
48 BIBBOS LFT/15 403 AU 01 BOS BB C 12:34:41 200.816 16.20 1286.704 63
49 BIBBOS LFT 723 AU 01 PAPA BB C 12:34:49 2/ 15 16.28 1286.080 62
50 KF AND SON/15 0102 AU 01 BRA DC C 13:02:54 221.273 18.14 1285.706 61
51 AMARAL AND/15 0428 AU 01 MAL DC H 12:45:14 208.293 17.16 1285.248 60
52 K FARRELL /5 0949 AU 01 CBS BB C 13:03:05 221.276 18.25 1284.946 59
53 PEGASUS LO/15 1414 AU 01 BOS BB C 12:43:19 206.744 17.20 1284.321 58
54 MARK ARIGO/14 2345 AU 01 GPS WHT H 12:38:09 202.963 17.02 1284.253 57
55 N HAP TIM 0679 IF 01 GOLD BC H 12:54:27 4/ 15 18.04 1284.128 56
56 HILLTOP /12 0705 AU 01 MV BC 12:38:00 202.636 17.18 1282.875 55
57 PEGASUS LOFT 1107 AU 01 MAL PLUM C 12:43:50 2/ 15 17.51 1281.983 54
58 M SHERWOOD/10 1131 AU 01 PLY BB H 13:17:23 231.124 20.02 1281.662 53
*59 CIELESZ /15 0305 AU 01 SSPF SPLW C 12:55:50 215.338 18.48 1281.109 52
60 VIN N MARG/12 0211 AU 01 NWD BB C 12:38:39 202.789 17.46 1280.849 51
61 W GLAVIN /15 1039 AU 01 BOS SIL C 12:36:56 201.461 17.45 1280.349 50
62 DR DAVE 2178 IF 01 C BC C 12:55:46 2/ 15 19.12 1279.262 49
63 K WILLIAMS/14 0603 AU 01 PAPA BB H 12:56:51 215.743 19.18 1279.123 48
64 CHICK TWO /15 0919 AU 01 MED SIL H 12:31:25 197.235 17.40 1278.969 47
65 HSEOFLORDS/15 0029 AU 01 BRA BCSP H 13:01:26 218.991 19.42 1278.638 46
66 FRANK AND /15 0009 AU 01 MAL RC C 12:35:46 200.187 18.13 1277.635 45
67 OK LOFT /8 0352 AU 01 MV BB 12:29:59 195.971 17.52 1277.519 44
68 K FARRELL 0908 AU 01 CBS BB H 13:04:54 2/ 5 20.14 1277.290 43
69 TRICOMI LO/15 1001 AU 01 MAL BBPD C 12:54:03 213.221 19.44 1276.208 42
70 GREENWOOD 0350 AU 01 MED BC C 12:35:25 4/ 15 18.32 1275.942 41
71 A PREVENAS/15 1245 AU 01 SC BC 12:25:16 192.183 18.01 1275.102 40
72 J BAZZARI /15 1347 AU 01 NWD BCPD H 12:32:36 197.435 18.36 1274.709 39
73 GREENWOOD 0321 AU 01 MED BB H 12:35:41 5/ 15 18.48 1274.708 38
74 J BAZZARI 736 AU 01 PAPA BB C 12:32:40 2/ 15 18.40 1274.397 37
*75 J N J LOFT/15 0761 IF 01 S BLK C 12:20:27 188.578 17.51 1274.322 36
76 IDLE HOUR /15 0146 IF 01 GOLD BBWF C 13:26:18 235.989 22.42 1272.880 35
77 MATHIEU FW /1 0252 AU 01 CBS BC H 13:02:28 218.724 21.05 1272.716 34
78 W RAMOS /15 1155 AU 01 BOS BC C 12:52:05 210.974 20.40 1271.261 33
79 WALOR AND /12 1268 AU 01 HUB BB C 12:56:25 214.005 21.06 1270.673 32
80 QUEENS LFT 0017 IF 01 GOLD BC H 12:49:36 2/ 10 20.38 1270.543 31
81 JOE DELEO /8 0513 AU 01 MV RC 12:51:31 210.435 20.47 1270.478 30
82 LEWIS FAMILY 0076 AU 01 GOLD BC H 12:51:14 2/ 12 20.47 1270.451 29
83 J N J LOFT 1434 IF 01 BBR DCSP C 12:21:15 2/ 15 18.39 1270.420 28
84 K WILLIAMS 1601 AU 01 NWD :::: C 12:58:56 2/ 14 21.23 1270.209 27
85 K WILLIAMS 0602 AU 01 PAPA BC C 12:58:56 3/ 14 21.23 1270.209 26
86 PEGASUS LOFT 1411 AU 01 BOS BC C 12:46:29 3/ 15 20.30 1270.124 25
87 J LOPES /15 0338 AU 01 TRF B C 13:03:08 218.734 21.44 1269.975 24
88 B LUPO /8 0612 AU 01 WIPC DC C 12:18:20 186.394 18.32 1269.884 23
89 K WILLIAMS 1620 AU 01 NWD 12:59:06 4/ 14 21.33 1269.501 22
90 ALFON LUIS/13 860 IF 01 GOLD LTC H 12:50:47 209.721 20.59 1269.361 21
91 J LOPES 0524 AU 01 FRBB B C 13:03:24 2/ 15 22.00 1268.859 20
92 PEGASUS LOFT 1103 AU 01 MAL BC H 12:46:50 4/ 15 20.51 1268.574 19
93 K YOUK SEE/10 853 IF 01 GOLD BB H 12:47:30 207.077 21.06 1267.671 18
94 BEN GONG 1041 AU 01 BOS DC H 12:39:41 2/ 15 20.37 1267.206 17
95 J N J LOFT 1106 IF 01 BBR BC C 12:21:55 3/ 15 19.19 1267.187 16
96 HSEOFLORDS 833 AU 01 BOS BB H 13:04:11 2/ 15 22.27 1267.078 15
97 A RIZZOTTO/15 0951 AU 01 BRA BB H 13:06:22 220.426 22.47 1266.292 14
*98 HARBORVIEW/15 0429 AU 01 GRC BC H 13:14:09 225.989 23.25 1266.085 13
99 THE A TEAM/15 0803 AU 01 NWD BC H 12:38:34 200.252 20.56 1265.203 12
100 PEGASUS LOFT 1424 AU 01 BOS BC H 12:47:44 5/ 15 21.45 1264.606 11
101 CAPPELLINI 0088 IF 01 GOLD SIL H 13:02:29 2/ 9 22.56 1264.343 0
--------------------- Below are first bird from each loft ---------------------
102 LEVANGIE /15 0644 AU 01 PAPA BCWF C 12:59:18 214.992 22.43 1264.236 0
105 MCKINNON A/15 0859 AU 01 MED RC C 12:39:07 200.243 21.30 1262.654 0
106 PATRON LOF/10 0998 AU 01 MAL BC C 12:39:28 200.455 21.35 1262.407 0
108 MONGIELLO /14 1630 AU 01 BOS BC H 12:53:09 210.181 22.45 1261.875 0
111 K MAGAZU /15 0136 AU 01 TRF BC C 12:58:34 213.837 23.28 1260.533 0
113 KOWALSKI /15 1304 AU 01 MAL SPL C 12:53:33 210.168 23.10 1260.077 0
115 LEWIS AND /13 0541 IF 01 GSS BC H 12:53:47 210.226 23.20 1259.424 0
131 +R MUNGAL /5 0780 IF 01 GOLD BB H 12:54:17 209.062 25.19 1250.323 0
132 BUD AND MA/14 1408 AU 01 MAL BCPI H 12:57:21 211.230 25.36 1250.260 0
134 G COSTA /10 0426 AU 01 TRF BSP H 13:05:34 216.987 26.25 1249.800 0
136 BUDHA LOFT/15 1421 AU 01 CAF RC C 13:19:35 226.749 27.52 1248.745 0
143 101ST /15 0879 AU 01 BRA DC H 12:57:45 210.642 26.45 1245.105 0
144 B52 /6 0022 AU 01 SSPF BB C 13:04:16 215.249 27.21 1245.086 0
146 FORRISTALL/15 0133 AU 01 MAL BB H 12:43:03 200.216 25.28 1244.940 0
150 JIM SPOON /15 1017 AU 01 CAF BC H 13:20:53 226.708 29.13 1243.462 0
152 JOE BRANCA/15 1525 AU 01 CAF BB H 13:19:31 225.557 29.20 1242.440 0
156 VAN GALLI /10 2673 AU 01 RI SLC H 13:10:00 218.680 28.40 1241.538 0
------------------------------- Above are 10 percent --------------------------
159 ANGELINA /5 0704 AU 01 BOS BB 13:08:48 217.607 28.51 1240.247 0
164 A FARHADI /14 697 AU 01 PAPA BB C 12:45:01 200.684 26.50 1239.239 0
166 DAVID GAGE/15 033 IF 01 MEM C 12:46:23 201.525 27.07 1238.494 0
168 S DUNNE /4 0042 AU 01 BRA BB H 13:04:39 214.159 29.08 1237.223 0
172 RONDOEY LO/10 1437 AU 01 CAF W C 13:22:55 226.749 31.12 1235.855 0
174 F GALANIS /10 0014 AU 01 BOS BB C 12:25:59 186.545 25.59 1234.360 0
176 J H MURPHY/15 0432 AU 01 WIPC BB H 12:40:29 196.511 27.40 1233.083 0
179 A J MORINI /9 0856 AU 01 PLY BB C 13:35:14 234.709 33.17 1232.240 0
181 MING LEE /15 1000 AU 01 PLY BB H 13:23:46 226.186 32.47 1229.550 0
186 B G LOFT/15 0220 AU 01 PLY BC C 13:36:08 234.610 34.18 1228.422 0
193 BOB HUDDY /11 1125 AU 01 RIS BSPL C 12:58:48 208.289 30.50 1226.870 0
194 DANIELLE /13 1221 AU 01 CAF BLK H 13:09:11 215.471 31.59 1226.550 0
199 MORICOS LO/15 0324 AU 01 GOLD BB C 13:03:00 210.763 31.51 1224.234 0
208 B HUSSEY /15 395 AU 01 BOS BCWF H 12:51:53 202.459 31.25 1220.789 0
210 J HETMAN /4 1053 AU 01 PLY BC H 13:26:26 226.351 35.14 1220.395 0
211 AL BRENNER/10 1262 AU 01 CAF BC C 13:25:26 225.554 35.15 1219.835 0
214 J SWINDLER/12 0382 AU 01 BRA BC H 13:10:10 214.795 33.50 1218.826 0
216 J ANDERSON/15 1075 AU 01 BOS BB H 12:54:57 204.193 32.15 1218.443 0
217 SKY RAT 13/15 0653 AU 01 MED CHOC 13:13:24 216.867 34.24 1217.887 0
222 D E B Loft/15 0101 AU 01 DEB BB C 13:27:37 226.483 36.15 1216.697 0
225 D DENNISON /5 0930 AU 01 PLY WSB H 13:26:05 225.371 36.09 1216.416 0
240 CONDOS-A-L/15 0637 AU 01 GRC BC C 13:27:38 225.921 36.59 1213.616 0
243 FLOS LOFT /8 0209 AU 01 BMM BC H 13:07:37 211.755 35.12 1211.536 0
261 RANIERI /15 0509 AU 01 SSPF BBS C 13:14:03 215.155 37.15 1205.772 0
266 D BERUBE /15 0063 AU 01 TRF BC H 13:16:38 216.654 37.54 1204.267 0
272 JACK SILVA/15 1122 AU 01 SC BC 12:48:18 196.467 35.33 1199.382 0
273 TIPPERARY /15 427 AU 01 BOS BLK C 12:54:57 200.922 36.28 1198.924 0
284 SADIQ /15 0464 AU 01 SSPF BC H 13:07:40 208.331 39.39 1191.753 0
300 ROCKYS LFT /8 0014 AU 01 MV BB 12:51:56 196.857 38.40 1186.806 0
301 C CROWLEY /15 0741 IF 01 GOLD RED H 13:18:49 214.881 42.22 1186.232 0
306 CARAMANICA /6 0406 AU 01 BRA BLC H 13:26:38 219.552 44.11 1183.013 0
307 MINER /10 0802 AU 01 MV SLT 12:52:13 196.289 39.41 1182.235 0
312 CARTER AND /6 1351 AU 01 MAL SPL C 13:17:50 212.919 43.55 1179.038 0
------------------------------- Above are 20 percent --------------------------
321 DAVES LOFT/15 1175 AU 01 CAF 13:34:04 222.962 47.13 1174.655 0
323 ANGIE /1 *0140 AU 01 TRF SPL C 13:26:26 217.607 46.29 1173.251 0
332 +J CROWLEY /5 0745 AU 01 BRAD DUP H 13:23:18 214.881 46.51 1169.782 0
335 J COSTELLO/15 0410 AU 01 MV BC 12:48:17 191.422 42.01 1168.651 0
340 TONY BELLO/15 0146 AU 01 SC BC 12:49:32 191.739 42.52 1165.533 0
344 GAIPO+KIDS/10 1260 IF 01 XXX BB 13:43:14 226.725 51.33 1162.579 0
361 K & 9 C S /15 1335 AU 01 HUB BB H 13:46:24 226.801 54.37 1152.338 0
377 LETETDEMUR/15 0571 AU 01 MAL BC 13:20:47 206.680 54.53 1133.964 0
381 DEBBIES LO/15 1590 AU 01 CAF RC H 13:51:38 225.744 01:01 1129.897 0
386 GEO HARDY /8 0071 AU 01 GRC SIL 13:52:59 226.405 01:01 1128.871 0
387 BURNHAM /15 0671 AU 01 SSPF BB H 13:36:38 215.651 59.12 1127.475 0
394 URBAN /4 0252 AU 01 SSPF DIKE H 13:31:02 210.984 59.36 1121.735 0
411 W SULLIVAN/12 0635 AU 01 CBS BB C 14:11:50 232.461 01:12 1100.308 0
434 MAYFLOWER /12 0701 AU 01 SAN AUCT H 14:37:10 237.147 01:32 1050.891 0
435 G GRAFTON /8 0825 AU 01 MED BCSP 13:46:46 205.872 01:21 1044.895 0
438 D GRATTAN /14 0612 AU 01 BOS BB 13:30:07 193.228 01:21 1030.185 0
451 J MULDOON /9 1024 AU 01 SC BB 14:02:20 192.744 01:54 936.236 0
454 LOCICERO /6 0611 AU 01 PAPA BB C 14:50:09 216.434 02:11 928.743 0
-------------------------------------------------------------------------------
No clockings were reported from loft JOE DEVITO out of 4 entries.
No clockings were reported from loft AVELLINO LOFT out of 3 entries.
No clockings were reported from loft BOB & ANNA out of 4 entries.
No clockings were reported from loft OZ LANDING out of 7 entries.
No clockings were reported from loft +JUSTINS LOFT out of 5 entries.
No clockings were reported from loft N SCHOLL out of 15 entries.
No clockings were reported from loft ATHANAS & SON out of 9 entries.
No clockings were reported from loft BOB MEE out of 08 entries.
No clockings were reported from loft GEMELLARO out of 15 entries.
No clockings were reported from loft CELANI out of 4 entries.